Mini’s 2011 Draw
Round 1, Saturday 2nd April 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Wakehurst | 08:40am | North Narrabeen Reserve | Field 1 |
| U6 Red | Forest Green | 9:20am | North Narrabeen Reserve | Field 1 |
| U6 Gold | Harlequin Maroons | 08:40am | North Narrabeen Reserve | Field 2 |
| U6 Pink | Collaroy Black | 09:20am | North Narrabeen Reserve | Field 2 |
| U7 White | Seaforth Pirates | 10:00am | North Narrabeen Reserve | Field 4 |
| U7 Red | Wakehurst | 10:00am | North Narrabeen Reserve | Field 2 |
| Under 8 | Manly Roos White | 08:50am | North Narrabeen Reserve | Field 5 |
| Under 9 | Narrabeen Gold | 09:40am | North Narrabeen Reserve | Field 7 |
Round 4, Saturday 7th May 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Narrabeen Black | 08:40am | Porters Reserve | Field 1 |
| U6 Red | Harlequin White | 9:20am | Porters Reserve | Field 1 |
| U6 Gold | Harlequin Gold | 08:40am | Porters Reserve | Field 2 |
| U6 Pink | Narrabeen Gold | 09:20am | Porters Reserve | Field 2 |
| U7 White | Seaforth Commandos | 10:40am | Porters Reserve | Field 4 |
| U7 Red | Manly Roos Red | 10:40am | Porters Reserve | Field 1 |
| Under 8 | Collaroy | 11:20am | Griffith Park | Field 2 |
| Under 9 | Manly Roos Red | 11:00am | Denzil Joyce Oval | Field 1 |
Round 5, Saturday 14th May 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Newport Breakers | 08:40am | James Morgan Reserve | Field 4 |
| U6 Red | Collaroy Red | 09:20am | James Morgan Reserve | Field 4 |
| U6 Gold | Newport Sharks | 08:40am | James Morgan Reserve | Field 3 |
| U6 Pink | Manly Roos Red | 09:20am | James Morgan Reserve | Field 3 |
| U7 White | Manly Roos White | 10:40am | James Morgan Reserve | Field 4 |
| U7 Red | Newport Breaker | 10:00am | James Morgan Reserve | Field 4 |
| Under 8 | Newport Breakers | 10:30am | Wakehurst Rugby Park | Field 1 |
| Under 9 | Harlequins Blue | 10:10am | Melwood Oval | Field 1 |
Round 7, Saturday 28th May 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Dee Why Pink | 08:40am | Denzil Joyce Oval | Field 2 |
| U6 Red | Newport Sharks | 09:20am | Denzil Joyce Oval | Field 1 |
| U6 Gold | Manly Roos Blue | 09:20am | Denzil Joyce Oval | Field 2 |
| U6 Pink | Dee Why White | 08:40am | Denzil Joyce Oval | Field 2 |
| U7 White | Manly Roos Blue | 11:20am | Denzil Joyce Oval | Field 3 |
| U7 Red | Seaforth Bandits | 10:00am | Denzil Joyce Oval | Field 2 |
| Under 8 | Newport Barracudas | 09:20am | James Morgan Reserve | Field 2 |
| Under 9 | Newport Breakers | 09:20am | Griffith Park | Field 1 |
Round 8, Saturday 4th June 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Collaroy Black | 08:40am | Melwood Oval | Field 2 |
| U6 Red | Harlequins Maroon | 09:20am | Melwood Oval | Field 1 |
| U6 Gold | Harlequins White | 08:40am | Melwood Oval | Field 1 |
| U6 Pink | Collaroy White | 09:20am | Melwood Oval | Field 2 |
| U7 White | Collaroy Black | 10:00am | Melwood Oval | Field 2 |
| U7 Red | Narrabeen Gold | 10:40am | Melwood Oval | Field 2 |
| Under 8 | Manly Roo Blues | 10:30am | Bantry Bay Reserve | Field 1 |
| Under 9 | Harlequins Maroon | 09:20am | Porters Reserve | Field 1 |
Round 9, Saturday 11th June 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Seaforth Bandits | 09:20am | Griffith Park | Field 1 |
| U6 Red | Newport Dolphins | 08:40am | Griffith Park | Field 2 |
| U6 Gold | Seaforth Commandos | 08:40am | Griffith Park | Field 1 |
| U6 Pink | Forest White | 09:20am | Griffith Park | Field 2 |
| U7 White | Narrabeen Stripes | 10:40am | Griffith Park | Field 3 |
| U7 Red | Harlequins Blue | 10:40am | Griffith Park | Field 1 |
| Under 8 | Seaforth Bandits | 08:00am | Denzil Joyce Oval | Field 1 |
| Under 9 | Manly Roos Blue | 09:20am | James Morgan Reserve | Field 1 |
Round 10, Saturday 18th June 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Harlequin Blue | 09:20am | James Morgan Reserve | Field 4 |
| U6 Red | Dee Why Gold | 08:40am | James Morgan Reserve | Field 4 |
| U6 Gold | Dee Why Red | 08:40am | James Morgan Reserve | Field 4 |
| U6 Pink | Newport Breakers | 09:20am | James Morgan Reserve | Field 3 |
| U7 White | Dee Why Red | 10:40am | James Morgan Reserve | Field 1 |
| U7 Red | Dee Why White | 10:40am | James Morgan Reserve | Field 1 |
| Under 8 | Harlequin Blues | 08:00am | Melwood Oval | Field 1 |
| Under 9 | Newport Barracudas | 08:30am | Nth Narrabeen Reserve | Field 2 |
Round 11, Saturday 25th June 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Manly Roo Reds | 09:20am | Porters Reserve | Field 1 |
| U6 Red | Harlequin Gold | 08:40am | Porters Reserve | Field 2 |
| U6 Gold | Seaforth Buccaneers | 08:40am | Porters Reserve | Field 1 |
| U6 Pink | Wakehurst | 09:20am | Porters Reserve | Field 2 |
| U7 White | Newport Dolphins | 10:00am | Porters Reserve | Field 2 |
| U7 Red | Manly Roos Blue | 10:00am | Porters Reserve | Field 1 |
| Under 8 | Manly Roos Red | 08:00am | Newport Park | Field 1 |
| Under 9 | Harlequins Gold | 09:20am | Denzil Joyce Oval | Field 2 |
Round 12, Saturday 16th July 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | BYE | |||
| U6 Red | Collaroy Black | 08:40am | Wakehurst Rugby Park | Field 1 |
| U6 Gold | Wakehurst | 09:20am | Wakehurst Rugby Park | Field 1 |
| U6 Pink | Forest Green | 08:40am | Wakehurst Rugby Park | Field 2 |
| U7 White | Harlequin Blues | 11:20am | Wakehurst Rugby Park | Field 3 |
| U7 Red | Collaroy Black | 11:20am | Wakehurst Rugby Park | Field 2 |
| Under 8 | Newport Sharks | 09:40am | Bantry Bay Reserve | Field 1 |
| Under 9 | Forest White | 09:20am | James Morgan Reserve | Field 2 |
Round 13, Saturday 23rd July 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Forest Green | 09:20am | Griffith Park | Field 1 |
| U6 Red | Wakehurst | 08:40am | Griffith Park | Field 2 |
| U6 Gold | Harlequin Blues | 08:40am | Griffith Park | Field 1 |
| U6 Pink | Harlequin Maroon | 09:20am | Griffith Park | Field 2 |
| U7 White | Harlequin Maroon | 10:00am | Griffith Park | Field 2 |
| U7 Red | Manly Roos White | 10:00am | Griffith Park | Field 1 |
| Under 8 | Seaforth Bandits | 08:50am | Porters Reserve | Field 1 |
| Under 9 | Newport Sharks | 09:20am | Denzil Joyce Field | Field 1 |
Round 14, Saturday 30th July 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Newport Sharks | 09:20am | Bantry Bay Reserve | Field 1 |
| U6 Red | Harlequin Blues | 08:40am | Bantry Bay Reserve | Field 1 |
| U6 Gold | BYE | |||
| U6 Pink | Seaforth Pirates | 08:40am | Bantry Bay Reserve | Field 2 |
| U7 White | Newport Breakers | 10:40am | Bantry Bay Reserve | Field 2 |
| U7 Red | Seaforth Pirates | 10:40am | Bantry Bay Reserve | Field 1 |
| Under 8 | Forest White | 08:50am | James Morgan Reserve | Field 1 |
| Under 9 | Newport Dolphins | 09:20am | Kierle Park | Field 1 |
Round 15, Saturday 6th August 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Harlequin Whites | 09:20am | Denzil Joyce Oval | Field 1 |
| U6 Red | Narrabeen Gold | 08:40am | Denzil Joyce Oval | Field 2 |
| U6 Gold | Seaforth Bandits | 08:40am | Denzil Joyce Oval | Field 1 |
| U6 Pink | Newport Dolphins | 09:20am | Denzil Joyce Oval | Field 2 |
| U7 White | Forest White | 10:00am | Denzil Joyce Oval | Field 1 |
| U7 Red | Seaforth Pirates | 10:00am | Denzil Joyce Oval | Field 2 |
| Under 8 | Seaforth Pirates | 08:50am | Melwood Oval | Field 1 |
| Under 9 | Harlequins Whites | 09:20am | Porters Reserve | Field 1 |
Round 16, Saturday 13th August 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Seaforth Pirates | 09:20am | James Morgan Reserve | Field 2 |
| U6 Red | Manly Roos Red | 08:00am | James Morgan Reserve | Field 1 |
| U6 Gold | Seaforth Buccaneers | 09:20am | James Morgan Reserve | Field 1 |
| U6 Pink | Seaforth Commandos | 08:40am | James Morgan Reserve | Field 1 |
| U7 White | Seaforth Bandits | 10:40am | James Morgan Reserve | Field 1 |
| U7 Red | Newport Sharks | 10:00am | James Morgan Reserve | Field 1 |
| Under 8 | Harlequins Maroon | 08:50am | Wakehurst Rugby Park | Field 1 |
| Under 9 | Narrabeen Gold | 09:20am | Griffith Park | Field 1 |
Round 17, Saturday 20th August 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | Seaforth Commandos | 09:20am | Melwood Oval | Field 2 |
| U6 Red | Collaroy White | 08:40am | Melwood Oval | Field 1 |
| U6 Gold | Manly Roos Red | 09:20am | Melwood Oval | Field 1 |
| U6 Pink | Collaroy Red | 08:40am | Melwood Oval | Field 2 |
| U7 White | Narrabeen Black | 10:00am | Melwood Oval | Field 2 |
| U7 Red | Seaforth Commandos | 10:00am | Melwood Oval | Field 1 |
| Under 8 | Seaforth Commandos | 09:40am | Griffith Park | Field 1 |
| Under 9 | Collaroy | 10:10am | James Morgan Reserve | Field 1 |
Round 18, Saturday 27th August 2011
| Age | Opponent | Time | Location | Field |
|---|---|---|---|---|
| U6 White | North Narrabeen Reserve | |||
| U6 Red | North Narrabeen Reserve | |||
| U6 Gold | North Narrabeen Reserve | |||
| U6 Pink | North Narrabeen Reserve | |||
| U7 White | North Narrabeen Reserve | |||
| U7 Red | North Narrabeen Reserve | |||
| Under 8 | North Narrabeen Reserve | |||
| Under 9 | North Narrabeen Reserve |







Recent Comments