Junior’s 2011 Draw
Round 1, 1st and 3rd April 2011
| Age | Opponent | Date | Time | Location |
|---|---|---|---|---|
| U10B | Collaroy | Fri 1st | 7:00pm | James Morgan Reserve |
| U11B | Easts McAuley | Sun 3rd | 10:50am | James Morgan Reserve |
| U13C | Lindfield Highlanders | Sun 3rd | 11:40am | James Morgan Reserve |
| U14C | Beecroft C | Sun 3rd | 12:40pm | James Morgan Reserve |
| U16C | Newport Dolphins | Sun 3rd | 13:40pm | James Morgan Reserve |
| U17A | Dural | Sun 3rd | 14:50pm | James Morgan Reserve |
Round 2, 10th April 2011
| Age | Opponent | Date | Time | Location |
|---|---|---|---|---|
| U10B | Easts Wallaroos | Fri 23rd | 11:10 | Woollahra Oval No. 3 |
| U11B | Narrabeen Gold | Mon 26th | 10:50 | North Narrabeen Reserver No. 3 |
| U13C | Mosman Dolphins | Fri 23rd | 09:00 | Balmoral Oval West |
| U14C | Lindfield Highlanders | Mon 26th | 15:00 | Koola Park No 2 |
| U16C | St Ives Blue | Mon 26th | 12:10 | Hassell Park No 1 |
| U17A | Burraneer | Mon 26th | 14:10 | John Dwyer Oval |
Round 3, 1st May 2011
| Age | Opponent | Date | Time | Location |
|---|---|---|---|---|
| U10B | Easts Mcauley A | Sun 1st | 10:00 | James Morgan Oval |
| U11B | Lindfield Highlanders | Sun 1st | 10:50 | James Morgan Oval |
| U13C | Killara West Pymble | Sun 1st | 11:40 | James Morgan Oval |
| U14C | Killara West Pymble | Sun 1st | 12:40 | James Morgan Oval |
| U16C | Beecroft C | Sun 1st | 13:40 | James Morgan Oval |
| U17A | Beecroft | Sun 1st | 14:00 | Pennant Hills Oval No 1 |
Round 4, 8th May 2011
| Age | Opponent | Date | Time | Location |
|---|---|---|---|---|
| U10B | Forest Green | Sun 8th | 10:00 | James Morgan Oval |
| U11B | Easts Wallaroos | Sun 8th | 10:50 | James Morgan Oval |
| U13C | Newport Dolphins | Sun 8th | 11:40 | James Morgan Oval |
| U14C | Newport Dolphins | Sun 8th | 12:40 | James Morgan Oval |
| U16C | Easts Wallaroos | Sun 8th | 13:10 | Woollahra Oval No 2 |
| U17A | Norths / Roos | Sun 8th | 13:40 | James Morgan Oval |
Round 7, 28/30th May 2011
| Age | Opponent | Date | Time | Location |
|---|---|---|---|---|
| U10B | Fri 27th | 19:00 | James Morgan Reserve | |
| U11B | Sun 29th | 10:00 | James Morgan Reserve | |
| U13C | Sun 29th | 09:50 | Boronia Park | |
| U14C | Sun 29th | 10:50 | James Morgan Reserve | |
| U16C | Sun 29th | 11:50 | James Morgan Reserve | |
| U17A | Sun 29th | 13:00 | James Morgan Reserve |







Recent Comments