<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dee Why Lions Rugby Union Club</title>
	<atom:link href="http://www.dylionsrugby.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylionsrugby.com.au</link>
	<description>Participation</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Back to Back Grand Final Wins</title>
		<link>http://www.dylionsrugby.com.au/2011/09/back-to-back-grand-final-wins/</link>
		<comments>http://www.dylionsrugby.com.au/2011/09/back-to-back-grand-final-wins/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:32:02 +0000</pubDate>
		<dc:creator>Chris Hegarty</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[grand final]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1085</guid>
		<description><![CDATA[After what seemed to be a short winter comp with a few washouts, semi final time came around quickly. Sunday 14th August saw the mighty Dee Why Touch team come up against our football neighbours, the Cromer Kingfishers, in the Division 2 Minor Semi Final. Dee Why came out on top 7-2, avenging an earlier [...]]]></description>
			<content:encoded><![CDATA[<p>After what seemed to be a short winter comp with a few washouts, semi final time came around quickly. </p>
<p>Sunday 14th August saw the mighty Dee Why Touch<br />
team come up against our football neighbours, the Cromer Kingfishers, in the Division 2 Minor Semi Final. Dee Why came out on top 7-2, avenging an earlier loss to the Kingfishers during the season proper. </p>
<p>Dee Why moved into the Division 2 Finals played on the 21st August and we came away winners against the Checkers Resort in a big win 13-4, with everything we touch turning to gold. </p>
<p>With 2 wins in the finals series, Dee Why moved up into the Division 2A Grandfinal, played on Sunday 28th August against the Pittwater TFC. In a close Grand Final, played in great spirit, the scores were locked at 3-3 on fulltime and extra time was played, playing drop off of players each minute, which wasn&#8217;t required as Dee Why scored on the first set of 6. As the rules go, Pittwater were entitled to a set of 6 in an attempt to even the scores and after some anxious moments, Dee Why held them out for a second Grand Final win in a row.</p>
<p>We now turn our focus to the Summer Comp commencing Sunday 18th September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/09/back-to-back-grand-final-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U10s into the Grand Final</title>
		<link>http://www.dylionsrugby.com.au/2011/08/u10s-into-the-grand-final/</link>
		<comments>http://www.dylionsrugby.com.au/2011/08/u10s-into-the-grand-final/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:18:24 +0000</pubDate>
		<dc:creator>Colin O'Donnell</dc:creator>
				<category><![CDATA[Junior's]]></category>
		<category><![CDATA[grand final]]></category>
		<category><![CDATA[u10]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1082</guid>
		<description><![CDATA[After a season affected by wash outs and exciting games our season culminated in today’s Major Semi final against East Wallaroos &#8211; a team that we had played twice this season with one win and one loss and a team we had a lot of respect for. The prize at the end of this game [...]]]></description>
			<content:encoded><![CDATA[<p>After a season affected by wash outs and exciting games our season culminated in today’s Major Semi final against East Wallaroos &#8211; a team that we had played twice this season with one win and one loss and a team we had a lot of respect for. The prize at the end of this game was a Grand Final spot.</p>
<p>The boys were all pumped for a much more solid performance than last week and from the start all of the supporters could sense that the boys were in the mood to play hard. Two tries in the first half resulted in a half time score line of 12 to 7. The talk by the coaches was to stay positive and enjoy the experience.</p>
<p>A slight breeze picked up after the break which gave us a chance to kick the ball deep in East’s half which enabled us to secure some good field position. A try was scored which resulted in the final score of Dee Why 17 East’s 5. </p>
<p>Overall great defence, good scrummaging and aggression at the breakdown showed all the boys what really is required to win big matches. </p>
<p>We are now into the grand final in 2 weeks time and all the boys thoroughly deserve their opportunity to enjoy the experience – Well done to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/08/u10s-into-the-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7 Whites show their passing game</title>
		<link>http://www.dylionsrugby.com.au/2011/08/u7-whites-show-their-passing-game/</link>
		<comments>http://www.dylionsrugby.com.au/2011/08/u7-whites-show-their-passing-game/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:51:26 +0000</pubDate>
		<dc:creator>Sandra Leal</dc:creator>
				<category><![CDATA[Mini's]]></category>
		<category><![CDATA[seaforth]]></category>
		<category><![CDATA[u7]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1079</guid>
		<description><![CDATA[It was a very fast game as the Under 7 Whites played the Seaforth Bandits at our home ground. As we head towards the end of the season, it was a great team effort with plenty of passing between our players. The coaches stepped it up with no forward passing allowed making it an action [...]]]></description>
			<content:encoded><![CDATA[<p>It was a very fast game as the Under 7 Whites played the Seaforth Bandits at our home ground.</p>
<p>As we head towards the end of the season, it was a great team effort with plenty of passing between our players.  The coaches stepped it up with no forward passing allowed making it an action packed game.</p>
<p>Max and Flynn L. had great defensive games with over ten tags each and Max also scored two trys.</p>
<p>Lachlan and Logan did some great passing to help set up for some of our trys.</p>
<p>There was a fantastic run by Will from one end of the field to the other to score one of his three trys.  Cato scored a try with loads of tags during the game.  </p>
<p>Josh and Alex had great all round games with lots of runs, tags, passes and three trys for Josh. </p>
<p>Special awards when to Flynn W. and Josh who both had great games in attack and defence.  Congratulations boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/08/u7-whites-show-their-passing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7 Reds play the running game</title>
		<link>http://www.dylionsrugby.com.au/2011/08/u7-reds-play-the-running-game/</link>
		<comments>http://www.dylionsrugby.com.au/2011/08/u7-reds-play-the-running-game/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:56:49 +0000</pubDate>
		<dc:creator>Simon Welch</dc:creator>
				<category><![CDATA[Mini's]]></category>
		<category><![CDATA[harbord]]></category>
		<category><![CDATA[u7]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1075</guid>
		<description><![CDATA[It was good to see a sunny Saturday morning for Photos! The U7 Reds had a great game against Harbord. They continue to improve on a weekly basis both in defence and attack. On several occasions the Reds defended their own line and it was wonderful to see such great commitment. Great defensive efforts from [...]]]></description>
			<content:encoded><![CDATA[<p>It was good to see a sunny Saturday morning for Photos!</p>
<p>The U7 Reds had a great game against Harbord. They continue to improve on a weekly basis both in defence and attack. On several occasions the Reds defended their own line and it was wonderful to see such great commitment. Great defensive efforts from the whole team especially Jackson Lill, Dylan Brownbill, and Sisilia Thomas and Will Green who all recorded big stats.</p>
<p>It was a great running game with plenty of tries. Try scorers were Harry Arcus, Jackson Lill, Kai Shimakage, Josh Zanelli and Sisilia Thomas. The Reds passing and running game continues to give them a stronger game over all. Reuben Welchs improvement is reflected in his passing and running. The bulldozer runs of Nathan Maxwell up the middle are a great asset to the team. Well done everybody!</p>
<p><strong>Play of the day:</strong> Josh Zanelli   ran the ball on the last play of the match stepping and swerving all of the Harboard players running down the sideline to almost score. Well done Josh, a great individual effort </p>
<p><strong>Encouragement awards:</strong> Went to Harry Arcus and Josh Zanelli for outstanding performances on the field.</p>
<p><strong>Special thanks</strong> to Kai’s Mum and Dad for providing oranges for last weeks match.</p>
<p><strong>Training:</strong> Don’t forget there is a sausage sizzle on after Wednesday night training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/08/u7-reds-play-the-running-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7 Whites impress in high scoring game</title>
		<link>http://www.dylionsrugby.com.au/2011/08/u7-whites-impress-in-high-scoring-game/</link>
		<comments>http://www.dylionsrugby.com.au/2011/08/u7-whites-impress-in-high-scoring-game/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:03:10 +0000</pubDate>
		<dc:creator>Sandra Leal</dc:creator>
				<category><![CDATA[Mini's]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[u7]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1072</guid>
		<description><![CDATA[The Dee Why Under 7 Whites played Newport at Bantry Bay Reserve at Balgowlah. As we head towards our final games for the season you can see how much the boys’ skills have improved since the beginning of the season. Everyone is now passing well and keeping the ball moving. The try scoring was high [...]]]></description>
			<content:encoded><![CDATA[<p>The Dee Why Under 7 Whites played Newport at Bantry Bay Reserve at Balgowlah.  As we head towards our final games for the season you can see how much the boys’ skills have improved since the beginning of the season.  Everyone is now passing well and keeping the ball moving.  The try scoring was high with eleven trys scored by our team a huge effort by our boys.  </p>
<p>Will and Max tied with an awesome equal number of tags, passes, runs and both scored three great trys for our team. Cato had some brilliant attacking runs, as did Flynn L and Flynn W.  Two trys were also scored by Alex and Flynn W.  Well done boys.</p>
<p>Logan and Lachlan also had some really good runs and tags with another try scored by Lachlan.</p>
<p>A special mention goes to Josh who is always a great attacking player, he played a great defensive game with a high number of tags and passes and three trys.</p>
<p>The three encouragement awards were given to Alex,  Lachlan and Max for great passing and teamwork on the day.</p>
<p>It is really nice to see the great sportsmanship shown by our players to the other team.  Thanks boys for a fabulous game for the spectators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/08/u7-whites-impress-in-high-scoring-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7s show their skills</title>
		<link>http://www.dylionsrugby.com.au/2011/08/u7s-show-their-skills/</link>
		<comments>http://www.dylionsrugby.com.au/2011/08/u7s-show-their-skills/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:43:58 +0000</pubDate>
		<dc:creator>Mick Barry</dc:creator>
				<category><![CDATA[Mini's]]></category>
		<category><![CDATA[raiders]]></category>
		<category><![CDATA[u7]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1066</guid>
		<description><![CDATA[After a grey week it was great to see the sun once again on Saturday morning. The Reds produced another strong performance on the field with their grasp of the basics becoming more evident. This was shown specifically through their passing and their defensive line. As some of our team were away, it was good [...]]]></description>
			<content:encoded><![CDATA[<p>After a grey week it was great to see the sun once again on Saturday morning. The Reds produced another strong performance on the field with their grasp of the basics becoming more evident. This was shown specifically through their passing and their defensive line. As some of our team were away, it was good to see the Reds remain competitive and dominant against big Raiders runners.  Our straight runners Josh Z, Hayden B and Reuben W forced the Raiders back in defence so it was easy for our wide runners to take advantage and put points on the board. </p>
<p>Harry A ran around several defenders to score two tries. Other try scorers were Sisilia T, Kai S and Josh Z: very good ball runners. The Reds defence has become a great asset to them: especially on their own line. Dylan B and Will G both played good aggressive games in defence, showing their determination against bigger opposition. </p>
<p>These games make us confident that as the team moves up to U8s next year they will excel playing tackle football.</p>
<p><strong>Encouragement awards:</strong> Congratulations to Harrison Arcus and Dylan Brownbill receiving awards this week</p>
<p><strong>Favourite play:</strong> Joshua Zanelli ran to the defensive line drawing in three defenders. This created space outside and allowed a short ball to be passed to Sisilia Thomas who had a clear run to the try line. Although the play didn’t come off and the pass was missed, it was exciting to see them execute a planned move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/08/u7s-show-their-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U10 Forwards Strong in Chilly Conditions</title>
		<link>http://www.dylionsrugby.com.au/2011/08/u10-forwards-strong-in-chilly-conditions/</link>
		<comments>http://www.dylionsrugby.com.au/2011/08/u10-forwards-strong-in-chilly-conditions/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:36:30 +0000</pubDate>
		<dc:creator>Colin O'Donnell</dc:creator>
				<category><![CDATA[Junior's]]></category>
		<category><![CDATA[harbord]]></category>
		<category><![CDATA[u10]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1064</guid>
		<description><![CDATA[As we arrived at the ground tonight one of the most important questions that needed to be answered was how cold can it get and how do I keep warm. In very cold dewy conditions the boys took to the field and skipped to an early lead of 14 nil through tries to Taran and [...]]]></description>
			<content:encoded><![CDATA[<p>As we arrived at the ground tonight one of the most important questions that needed to be answered was how cold can it get and how do I keep warm. In very cold dewy conditions the boys took to the field and skipped to an early lead of 14 nil through tries to Taran and Corey both converted by Kyle. A weight of possession saw us in some good attacking territory however some sloppy cleaning out in the rucks saw Harbord win more ball than they should have. The whistle blew for half time and the coaches gave the boys a good rev up.</p>
<p>The second half commenced and a try to David and another to Adam saw the boys begin to play more confidently. Harbord however seized on another loose ball and despite a good chase of 70m by Angus they scored next to the post. Any chance of a come back was quickly dispelled with additional tries to David, Kyle and then a great team try with a number of contributors leading to Damon scoring in the corner &#8211; which was a highlight of the day. Adam scored the final try in another charging run which was duly converted.</p>
<p>The final score was Dee Why 56 Harbord 5 with Kyle kicking 7 from 7 and Jake kicking 1 from 1. The game really was played in the forwards as a result of the conditions so all the boys in the pack need to be praised for their strong go forward play. Special mention to Nic and Adam who both played very strongly and also to Jake who was awarded player of the day.</p>
<p>Well done to Kirstie and Alecia for their Soup and Pasta which was a huge hit and another good fundraiser for our planned end of season trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/08/u10-forwards-strong-in-chilly-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U85kgs force a decider</title>
		<link>http://www.dylionsrugby.com.au/2011/07/u85kgs-force-a-decider/</link>
		<comments>http://www.dylionsrugby.com.au/2011/07/u85kgs-force-a-decider/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:50:57 +0000</pubDate>
		<dc:creator>Paul Rand</dc:creator>
				<category><![CDATA[Senior's]]></category>
		<category><![CDATA[Under 85kg's]]></category>
		<category><![CDATA[lindfield]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1061</guid>
		<description><![CDATA[Last night the Dee Why U85kgs team played Lindfield at Lindfield Oval in the 2nd game of a best of three finals series for the North Harbour Cup. After Lindfield had taken the 1st game 18-17 in a tight series opener, last night was a must win for Dee Why to keep the series alive. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Dee Why U85kgs team played Lindfield at Lindfield Oval in the 2nd game of a best of three finals series for the North Harbour Cup. </p>
<p>After Lindfield had taken the 1st game 18-17 in a tight series opener, last night was a must win for Dee Why to keep the series alive. </p>
<p>With the scores locked at nil-all at half-time, last night’s game was shaping up as being just as tight and we weren’t disappointed. After Michael Rand opened the scoring in the 2nd half with a successful penalty attempt to make the score 3-0, Lindfield hit back pretty quickly with a 5-pointer of their own. The rest of the game saw Dee Why constantly push the Lindfield defence to finally force another indiscretion from Lindfield within penalty range. Michael calmly slotted his second penalty goal to make the score 6-5 and Dee Why held on for the final few minutes to even the series. </p>
<p>The decider will be held at James Morgan Reserve on Wednesday 3rd August at 7.30pm. Special mention must go to Connor Milham, Jake Reneman and Michael Rand for making the step up from U17s to help the U85kgs team complete this great win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/07/u85kgs-force-a-decider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All games cancelled</title>
		<link>http://www.dylionsrugby.com.au/2011/07/all-games-cancelled/</link>
		<comments>http://www.dylionsrugby.com.au/2011/07/all-games-cancelled/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:42:17 +0000</pubDate>
		<dc:creator>Mick Barry</dc:creator>
				<category><![CDATA[Junior's]]></category>
		<category><![CDATA[Mini's]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1057</guid>
		<description><![CDATA[Due to the glorious weather we&#8217;re currently having (if you&#8217;re a frog): Minis: All games have been cancelled this weekend Juniors: All games have been cancelled this weekend Oldies: Sydney Cup cancelled]]></description>
			<content:encoded><![CDATA[<p>Due to the glorious weather we&#8217;re currently having (if you&#8217;re a frog):</p>
<p><strong>Minis:</strong> All games have been cancelled this weekend</p>
<p><strong>Juniors:</strong> All games have been cancelled this weekend</p>
<p><strong>Oldies:</strong> Sydney Cup cancelled</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/07/all-games-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Topend Studio Photos</title>
		<link>http://www.dylionsrugby.com.au/2011/07/topend-studio-photos/</link>
		<comments>http://www.dylionsrugby.com.au/2011/07/topend-studio-photos/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:30:36 +0000</pubDate>
		<dc:creator>Mick Barry</dc:creator>
				<category><![CDATA[Junior's]]></category>
		<category><![CDATA[Mini's]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.dylionsrugby.com.au/?p=1049</guid>
		<description><![CDATA[Topend Studios have more great shots of Dee Why Lions teams in action available for sale. Topend Studios specialises in sports photography and is based on Sydney&#8217;s northern beaches. Photos from both Mini&#8217;s and Junior&#8217;s games can be be browsed at http://topendstudios.photomerchant.net/categories/dee-why-lions. You can find details on pricing and packages at http://topendstudios.photomerchant.net/home. NB. The club [...]]]></description>
			<content:encoded><![CDATA[<p>Topend Studios have more great shots of Dee Why Lions teams in action available for sale.</p>
<p>Topend Studios specialises in sports photography and is based on Sydney&#8217;s northern beaches.</p>
<p>Photos from both Mini&#8217;s and Junior&#8217;s games can be be browsed at <a href="http://topendstudios.photomerchant.net/categories/dee-why-lions">http://topendstudios.photomerchant.net/categories/dee-why-lions</a>.</p>
<p>You can find details on pricing and packages at <a href="http://topendstudios.photomerchant.net/home">http://topendstudios.photomerchant.net/home</a>.</p>
<p><strong>NB. The club receives a 10% commission on all purchases.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylionsrugby.com.au/2011/07/topend-studio-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

